Activity Search Results
Total Results: 820
Showing: 1 to 250
201020 - Oil Painting - Winter 2020
Join us to create your own masterpiece while making new friends. This class is for students who have experience painting in oils. Students must provide all supplies. For a list, please call 220-3755.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 201020-A | Oil Painting | 16 years and Up | Tu | 01/07/20 - 03/24/20 | 1:00 P - 3:00 P | $125 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201020-B | Oil Painting | 16 years and Up | W | 01/08/20 - 03/25/20 | 10:00 A - 12:00 P | $125 | JCC REC CTR | Available | Item Details | Enrollment Details |
201030 - Pastels - Winter 2020
Learn how to use this versatile and fun medium to create portraits and landscapes. Students must provide all supplies. For a list, please call 220-3755.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 201030-A | Pastels | 16 years and Up | W | 01/08/20 - 03/25/20 | 1:00 P - 3:00 P | $125 | JCC REC CTR | Available | Item Details | Enrollment Details |
201040 - Pottery - Winter 2020
Learn to turn raw clay into finished forms. Both hand building and the potter's wheel explored. Appropriate for students of any experience level. $20 due to instructor during first class for one bag of clay and glazes. Additional clay is $20/bag. REGISTRATION NOT AVAILABLE UNTIL 9/14 at 9 am!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 201040-A | Pottery | 16 years and Up | M | 01/06/20 - 03/23/20 | 10:30 A - 1:00 P | $140 | JCC REC CTR | Waitlist | Item Details | Enrollment Details |
Add to Cart | 201040-B | Pottery | 16 years and Up | M | 01/06/20 - 03/23/20 | 6:00 P - 8:30 P | $140 | JCC REC CTR | Waitlist | Item Details | Enrollment Details |
Add to Cart | 201040-C | Pottery | 16 years and Up | Tu | 01/07/20 - 03/24/20 | 9:30 A - 12:00 P | $140 | JCC REC CTR | Waitlist | Item Details | Enrollment Details |
Add to Cart | 201040-D | Pottery | 16 years and Up | Tu | 01/07/20 - 03/24/20 | 6:00 P - 8:30 P | $140 | JCC REC CTR | Waitlist | Item Details | Enrollment Details |
Add to Cart | 201040-E | Pottery 101 | 16 years and Up | W | 01/08/20 - 03/25/20 | 6:00 P - 8:30 P | $140 | JCC REC CTR | Waitlist | Item Details | Enrollment Details |
201060 - Kids Clay - Winter 2020
Make a mess, make some art, and make your mark...in clay! We'll work on the potter's wheel as well as hand build sculptural and functional pieces. No experience needed. $15 due to instructor at first class for materials. Work will be available for later pick up. Dress for mess!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 201060-A | Kidz Clay | 9 years to under 16 years | Th | 01/09/20 - 02/06/20 | 4:15 P - 5:15 P | $40 | JCC REC CTR | Available | Item Details | Enrollment Details |
201140 - Genealogy - Beginner
Have you ever wondered where your family came from? Or thought about an advertised DNA genealogy test? Anyone interested in learning about genealogy and DNA test results - this class is for you. Learn how to get started and the resources available. You don’t have to begin alone! Limited space. Instructor: Paula Guerra.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 201140-A | Genealogy - Beginner | 16 years and Up | Tu | 01/07/20 - 01/14/20 | 5:00 P - 7:00 P | $0 | JCC REC CTR | Available | Item Details | Enrollment Details |
201180 - Open Studio Time - Winter 2020
Practice can make the difference in how you progress in pottery. Uninstructed, this open studio time allows students to continue to work on pieces begun in class. Must be enrolled in current adult pottery class to register. No access to the kiln. Participants MUST sign-in on clipboard in craft room.
Participants MUST sign-in on clipboard in craft room. REGISTRATION NOT AVAILABLE UNTIL 9/14 at 9 am!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 201180-A | Open Studio-2 visit | 16 years and Up | F | 01/10/20 - 03/27/20 | 9:30 A - 11:30 A | $10 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201180-B | Open Studio-5 visit | 16 years and Up | F | 01/10/20 - 03/27/20 | 9:30 A - 11:30 A | $25 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201180-C | Open Studio-unlimit | 16 years and Up | F | 01/10/20 - 03/27/20 | 9:30 A - 11:30 A | $40 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201180-D | Open Studio-2 visit | 16 years and Up | F | 01/10/20 - 03/27/20 | 6:00 P - 8:00 P | $10 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201180-E | Open Studio-5 visit | 16 years and Up | F | 01/10/20 - 03/27/20 | 6:00 P - 8:00 P | $25 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201180-F | Open Studio-unlimit | 16 years and Up | F | 01/10/20 - 03/27/20 | 6:00 P - 8:00 P | $40 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201180-G | Open Studio-2 visit | 16 years and Up | Su | 01/12/20 - 03/29/20 | 2:00 P - 4:00 P | $10 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201180-H | Open Studio-5 visit | 16 years and Up | Su | 01/12/20 - 03/29/20 | 2:00 P - 4:00 P | $25 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 201180-I | Open Studio-unlimit | 16 years and Up | Su | 01/12/20 - 03/29/20 | 2:00 P - 4:00 P | $40 | JCC REC CTR | Available | Item Details | Enrollment Details |
201240 - DIY Fashion Club - Int/Adv
Registration available December 1st! For the future fashion designers that have some experience under their belt...this club is just for you! Build upon your fundamentals and create even more fashion accessories and even clothes in this hands-on class series. Prerequisite required (Beginner DIY Fashion or DIY Fashion Camp). Instructor: Tabitha Sewer
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 201240-A | DIY Fashion -Int/Adv | 8 years to under 17 years | Tu | 01/14/20 - 02/11/20 | 4:45 P - 6:45 P | $100 | JCC REC CTR | Available | Item Details | Enrollment Details |
201470 - Acrylic Painting - Winter 2020
Join us to create your own masterpiece while making new friends. If you've never picked up a brush or have some skills in acrylics this class is for you. For a list of supplies please contact the instructor @ 220-3755 or annekushnick@gmail.com. Instructor: Anne Kushnick
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 201470-A | Acrylic Painting | 16 years and Up | Th | 01/09/20 - 03/26/20 | 1:00 P - 3:00 P | $125 | JCC REC CTR | Available | Item Details | Enrollment Details |
202140 - Genealogy - Beginner
Have you ever wondered where your family came from? Or thought about an advertised DNA genealogy test? Anyone interested in learning about genealogy and DNA test results - this class is for you. Learn how to get started and the resources available. You don’t have to begin alone! Limited space. Instructor: Paula Guerra.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 202140-A | Genealogy - Beginner | 16 years and Up | W | 02/05/20 - 02/12/20 | 5:00 P - 7:00 P | $0 | JCC REC CTR | Available | Item Details | Enrollment Details |
209180 - Open Studio - Fall 2019
Practice can make the difference in how you progress in pottery. Uninstructed, this open studio time allows students to continue to work on pieces begun in class. Must be enrolled in current adult pottery class to register. No access to the kiln. Participants MUST sign-in on clipboard in craft room.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 209180-A | Open Studio 2 visit | 16 years and Up | F | 09/13/19 - 12/06/19 | 9:30 A - 11:30 A | $10/$15 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
Read Notice | 209180-B | Open Studio 5 visit | 16 years and Up | F | 09/13/19 - 12/06/19 | 9:30 A - 11:30 A | $25/$30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
Read Notice | 209180-C | Open Studio unlimit | 16 years and Up | F | 09/13/19 - 12/06/19 | 9:30 A - 11:30 A | $40/$45 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
Read Notice | 209180-D | Open Studio 2 visit | 16 years and Up | F | 09/13/19 - 12/06/19 | 6:00 P - 8:00 P | $10/$15 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
Read Notice | 209180-E | Open Studio 5 visit | 16 years and Up | F | 09/13/19 - 12/06/19 | 6:00 P - 8:00 P | $25/$30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
Read Notice | 209180-F | Open Studio unlimit | 16 years and Up | F | 09/13/19 - 12/06/19 | 6:00 P - 8:00 P | $40/$45 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
Read Notice | 209180-G | Open Studio 2 visit | 16 years and Up | Su | 09/15/19 - 12/08/19 | 2:00 P - 4:00 P | $10/$15 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
Read Notice | 209180-H | Open Studio 5 visit | 16 years and Up | Su | 09/15/19 - 12/08/19 | 2:00 P - 4:00 P | $25/$30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
Read Notice | 209180-I | Open Studio unlimit | 16 years and Up | Su | 09/15/19 - 12/08/19 | 2:00 P - 4:00 P | $40/$45 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
312113 - Zumba Class-AFCC Monthly
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 312113-A | Zumba Class-AFCC Tue | 13 years and Up | Tu | 12/03/19 - 12/31/19 | 6:30 P - 7:30 P | $10 | AFCC | Available | Item Details | Enrollment Details |
412000 - Breakfast with Santa 2019
PLEASE REGISTER EVERYONE ATTENDING THE EVENT to ensure their seat!
Event held at the JCCRC - see you there !
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 412000-A | BREAKFAST WITH SANTA | 3 years and Up | Sa | 12/14/19 - 12/14/19 | 9:00 A - 11:00 A | $12 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
501050 - Multi Sport Minis
Bring your child and let them try our sports sampler! Children will be
introduced to major sports including baseball, soccer, basketball and more.
Each week introduces a new sport!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 501050-A | Multi Sport Minis | 3 years to under 6 years | Sa | 01/25/20 - 02/22/20 | 12:00 P - 12:45 P | $30 | JCC REC CTR | Available | Item Details | Enrollment Details |
501060 - Multi-Sport Majors
Bring your child and let them try our sports sampler! This new class
presents an opportunity for older children to be introduced to major sports
including baseball, soccer, basketball and more. Each week introduces a
new sport!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 501060-A | Multi-Sport Majors | 6 years to under 10 years | Sa | 01/25/20 - 02/22/20 | 11:00 A - 11:45 A | $30 | JCC REC CTR | Available | Item Details | Enrollment Details |
501070 - Tot shots
Time to lace up the basketball shoes for this introduction to basketball.
Children will focus on individual skills and learn fundamental tactics and
ball-handling skills.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 501070-A | Tot shots | 3 years to under 6 years | Sa | 01/25/20 - 02/22/20 | 9:00 A - 9:45 A | $30 | JCC REC CTR | Available | Item Details | Enrollment Details |
501080 - Jump Shots
Time to up the game! This course is designed to introduce players to team
play and dynamics in addition to honing other fundamental, technical
skills.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 501080-A | Jump Shots | 6 years to under 9 years | Sa | 01/25/20 - 02/22/20 | 10:00 A - 10:45 A | $30 | JCC REC CTR | Available | Item Details | Enrollment Details |
501140 - Quart'r Pint Soccer
This parent play class engages toddlers and helps them to develop balance
and movement, introduces basic soccer skills and provides both parent and
child a positive sports environment. Fee includes child and parent.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 501140-A | Quart'r Pint Soccer | 2 years to under 4 years | Sa | 01/25/20 - 02/22/20 | 9:00 A - 9:45 A | $40 | JCC REC CTR | Available | Item Details | Enrollment Details |
501150 - Half Pint Soccer
Technical skills including dribbling, passing and positioning are taught
in this introduction to soccer. This class is about player development and
building foundational skills.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 501150-A | Half Pint Soccer | 4 years to under 6 years | Sa | 01/25/20 - 02/22/20 | 10:00 A - 10:45 A | $40 | JCC REC CTR | Available | Item Details | Enrollment Details |
501160 - Full Pint Soccer
Does your child come home with grass stains? Then sign them up for a sport that requires it. Learn the basics of soccer through games, relays and drills. Learn the fundamental skills of soccer through games, relays and drills. Children should come dressed to play. No equipment is required
This course is designed to hone skills and introduce team play and
dynamics. Both technical and tactical elements of the game are the focus
in this class.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 501160-A | Full Pint Soccer | 6 years to under 10 years | Sa | 01/25/20 - 02/22/20 | 11:00 A - 11:45 A | $40 | JCC REC CTR | Available | Item Details | Enrollment Details |
502700 - Adult Coed Soccer
This registration is for teams who have commited to playing for Spring 2019. If you have a new team, please contact sarah.oreilly@jamescitycountyva.gov or 757-259-5355.
Section A- Loggerheads players only
Section B- Red Devils players only
Section C- Alewerks players only
Section D- New Kent players only
Section E- Lakeside players only
Section F- Williamsburg Event Rentals players only
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 502700-A | Loggerheads | 30 years and Up | Su | 03/01/20 - 05/03/20 | 5:00 P - 10:00 P | $0 | WARHL S. C. | Unavailable | Item Details | Enrollment Details |
Read Notice | 502700-B | American Outlaws | 18 years and Up | Su | 03/01/20 - 05/03/20 | 5:00 P - 10:00 P | $0 | WARHL S. C. | Unavailable | Item Details | Enrollment Details |
Read Notice | 502700-C | Alewerks | 18 years and Up | Su | 03/01/20 - 05/03/20 | 5:00 P - 10:00 P | $0 | WARHL S. C. | Unavailable | Item Details | Enrollment Details |
Read Notice | 502700-D | New Kent | 18 years and Up | Su | 03/01/20 - 05/03/20 | 5:00 P - 10:00 P | $50 | WARHL S. C. | Unavailable | Item Details | Enrollment Details |
Read Notice | 502700-E | Lakeside | 18 years and Up | Su | 03/01/20 - 05/03/20 | 5:00 P - 10:00 P | $50 | WARHL S. C. | Unavailable | Item Details | Enrollment Details |
Read Notice | 502700-F | Wburg Event Rent. | 18 years and Up | Su | 03/01/20 - 05/03/20 | 4:00 P - 10:00 P | $50 | WARHL S. C. | Unavailable | Item Details | Enrollment Details |
504930 - Spring Break Sports Camps
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 504930-A | One on One Basketbal | 6 years to under 15 years | M-F | 04/06/20 - 04/10/20 | 9:00 A - 4:00 P | $250 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
505050 - Multi Sport Minis
From jumping hurdles, shooting a basketball, kicking a soccer ball to throwing a baseball, come have fun in the most assorted class of all!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 505050-A | Multi Sport Minis | 3 years to under 6 years | Sa | 05/02/20 - 05/30/20 | 12:00 P - 12:45 P | $30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
505060 - Multi Sport Majors
From jumping hurdles, shooting a basketball, kicking a soccer ball to throwing a baseball, come have fun in the most assorted class of all!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 505060-A | Multi Sport Majors | 6 years to under 10 years | Sa | 05/02/20 - 05/30/20 | 11:00 A - 11:45 A | $30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
505070 - Tot Shots
Time to lace up your basketball shoes and meet us on the court to learn how to dribble, shoot, pass and play!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 505070-A | Tot Shots | 3 years to under 6 years | Sa | 05/02/20 - 05/30/20 | 9:00 A - 9:45 A | $30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
505080 - Jump Shots
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 505080-A | Jump Shots | 6 years to under 9 years | Sa | 05/02/20 - 05/30/20 | 10:00 A - 10:45 A | $30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
505090 - Adult Dodgeball League
Grab some friends, sweatbands and your best dodging, diving and ducking moves. Teams will play a best of five game set each night to determine a winner for that week of play. Game schedule based on the number of teams who commit to sarah.oreilly@jamescitycountyva.gov by March 1. Teams will play against opposing teams once in the regular season and then a playoff tournament will determine the overall league champion.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 505090-A | Adult Dodgeball | 18 years and Up | Th | 03/12/20 - 04/09/20 | 6:00 P - 8:00 P | $150 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
505140 - Quart'r Pint Soccer
This parent participation class engages toddlers in the sport of soccer and helps to develop balance, movement, motor and soccer skills as well as group interaction. Very active and fun!
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 505140-A | Quart'r Pint Soccer | 3 years to 4 years | Sa | 05/02/20 - 05/30/20 | 9:00 A - 9:45 A | $30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
505150 - Half Pint Soccer
Dribbling, passing, field position and more taught in this introduction to soccer.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 505150-A | Half Pint Soccer | 4 years to under 6 years | Sa | 05/02/20 - 05/30/20 | 10:00 A - 10:45 A | $30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
505160 - Full Pint Soccer
Dribbling, passing, field position and more taught in this introduction to soccer.
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Read Notice | 505160-A | Full Pint Soccer | 6 years to under 10 years | Sa | 05/02/20 - 05/30/20 | 11:00 A - 11:45 A | $30 | JCC REC CTR | Unavailable | Item Details | Enrollment Details |
612050 - TEEN WINTER BREAK HAPPENINGS
Rolling through Winter Break
Bowl a strike at AMF bowling in Williamsburg
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 612050-A | Splash Away the Wint | 10 years to 14 years | Th | 12/26/19 - 12/26/19 | 7:00 A - 6:00 P | $35 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 612050-B | End the new year | 10 years to 14 years | F | 12/27/19 - 12/27/19 | 7:00 A - 6:00 P | $35 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 612050-C | Kiss 2019 Goodbye | 10 years to 14 years | M | 12/30/19 - 12/30/19 | 7:00 A - 6:00 P | $35 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 612050-D | Swinging into the | 10 years to 14 years | Th | 01/02/20 - 01/02/20 | 7:00 A - 6:00 P | $35 | JCC REC CTR | Available | Item Details | Enrollment Details |
Add to Cart | 612050-E | Leap Higher! | 10 years to 14 years | F | 01/03/20 - 01/03/20 | 7:00 A - 6:00 P | $35 | JCC REC CTR | Available | Item Details | Enrollment Details |
627110 - BERK AFTER SCHOOL 19/20
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 627110-BB | BMS ASP 19-20 | 10 years to under 19 years | M-F | 01/06/20 - 01/10/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-CC | BMS ASP 19-20 | 10 years to under 20 years | M-F | 01/13/20 - 01/17/20 | 3:50 P - 6:00 P | $75 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-DD | BMS ASP 19-20 | 10 years to under 20 years | M-F | 01/21/20 - 01/24/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-EE | BMS ASP 19-20 | 10 years to under 20 years | M-F | 01/27/20 - 01/31/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-FF | BMS ASP 19-20 | 10 years to under 20 years | M-F | 02/03/20 - 02/07/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-GG | BMS ASP 19-20 | 10 years to under 20 years | M-F | 02/10/20 - 02/14/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-HH | BMS ASP 19-20 | 10 years to 19 years | Tu-F | 02/18/20 - 02/21/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-II | BMS ASP 19-20 | 10 years to 19 years | M-F | 02/24/20 - 02/28/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-JJ | BMS ASP 19-20 | 10 years to 19 years | M-F | 03/02/20 - 03/06/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-KK | BMS ASP 19-20 | 10 years to 19 years | M-F | 03/09/20 - 03/13/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-LL | BMS ASP 19-20 | 10 years to 19 years | M-F | 03/16/20 - 03/20/20 | 3:50 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-O | BMS ASP 19-20 | 10 years to under 20 years | M-F | 12/09/19 - 12/13/19 | 3:05 P - 6:00 P | $75 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627110-P | BMS ASP 19-20 | 10 years to under 20 years | M-F | 12/16/19 - 12/20/19 | 3:05 P - 6:00 P | $50 | BERKELEY MIDDLE | Available | Item Details | Enrollment Details |
627120 - JAMES BLAIR AFTER SCHOOL 19/20
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 627120-BB | JBMS ASP 19-20 | 10 years to under 19 years | M-F | 01/06/20 - 01/10/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-CC | JBMS ASP 19-20 | 10 years to under 20 years | M-F | 01/13/20 - 01/17/20 | 3:50 P - 6:00 P | $75 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-DD | JBMS ASP 19-20 | 10 years to under 20 years | M-F | 01/21/20 - 01/24/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-EE | JBMS ASP 19-20 | 10 years to under 20 years | M-F | 01/27/20 - 01/31/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-FF | JBMS ASP 19-20 | 10 years to under 20 years | M-F | 02/03/20 - 02/07/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-GG | JBMS ASP 19-20 | 10 years to under 20 years | M-F | 02/10/20 - 02/14/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-HH | JBMS ASP 19-20 | 10 years to 19 years | Tu-F | 02/18/20 - 02/21/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-II | JBMS ASP 19-20 | 10 years to 19 years | M-F | 02/24/20 - 02/28/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-JJ | JBMS ASP 19-20 | 10 years to 19 years | M-F | 03/02/20 - 03/06/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-KK | JBMS ASP 19-20 | 10 years to 19 years | M-F | 03/09/20 - 03/13/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-LL | JBMS ASP 19-20 | 10 years to 19 years | M-F | 03/16/20 - 03/20/20 | 3:50 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-O | JBMS ASP 19-20 | 10 years to under 20 years | M-F | 12/09/19 - 12/13/19 | 3:05 P - 6:00 P | $75 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627120-P | JBMS ASP 19-20 | 10 years to under 20 years | M-F | 12/16/19 - 12/20/19 | 3:05 P - 6:00 P | $50 | JAMES BLAIR MIDDLE | Available | Item Details | Enrollment Details |
627130 - TOANO AFTER SCHOOL 19/20
Activity | Description | Ages | Days | Dates | Time | Fees | Location | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Cart | 627130-BB | TMS ASP 19-20 | 10 years to under 19 years | M-F | 01/06/20 - 01/10/20 | 3:50 P - 6:00 P | $50 | TOANO MIDDLE | Available | Item Details | Enrollment Details |
Add to Cart | 627130-CC | TMS ASP 19-20 | 10 years to under 20 years | M-F | 01/13/20 - 01/17/20 | 3:50 P - 6:00 P | $75 | TOANO MIDDLE | Available | Item Details | Enrollment Details |
